MMA
NHL DK PROJECTIONS
Player | Position | Team | Opponent | ||||
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | COL | NSH | 1 | 1 | 9900 | 18.46 |
| Rasmus Dahlin | D | BUF | CBJ | 1 | 1 | 6700 | 16.34 |
| Alex Tuch | W | BUF | CBJ | 1 | 1 | 7100 | 15.60 |
| John Gaudreau | W | CBJ | BUF | 1 | 1 | 6200 | 15.60 |
| Mikko Rantanen | W | COL | NSH | 1 | 1 | 8700 | 13.91 |
| Jeff Skinner | W | BUF | CBJ | 1 | 1 | 6500 | 13.66 |
| Devon Levi | G | BUF | CBJ | 8400 | 13.07 | ||
| Dylan Cozens | C | BUF | CBJ | 2 | 1 | 5900 | 12.32 |
| Kevin Lankinen | G | NSH | COL | 7400 | 11.61 | ||
| Valeri Nichushkin | W | COL | NSH | 1 | 1 | 6800 | 10.94 |
| Devon Toews | D | COL | NSH | 1 | 1 | 6200 | 10.66 |
| J.T. Compher | C | COL | NSH | 2 | 1 | 5500 | 10.46 |
| Kirill Marchenko | W | CBJ | BUF | 1 | 1 | 5200 | 10.43 |
| Casey Mittelstadt | C | BUF | CBJ | 1 | 2 | 3900 | 9.72 |
| Jon Gillies | G | CBJ | BUF | 7000 | 9.67 | ||
| Adam Boqvist | D | CBJ | BUF | 2 | 1 | 4400 | 9.32 |
| Jack Roslovic | C | CBJ | BUF | 3 | 1 | 4500 | 8.80 |
| Tyson Barrie | D | NSH | COL | 2 | 1 | 4600 | 8.71 |
| Kent Johnson | W | CBJ | BUF | 2 | 1 | 3700 | 8.54 |
| Philip Tomasino | W | NSH | COL | 1 | 1 | 4100 | 8.51 |
| Ryan McDonagh | D | NSH | COL | 1 | 3800 | 8.45 | |
| Owen Power | D | BUF | CBJ | 2 | 2 | 4300 | 8.43 |
| Luke Evangelista | W | NSH | COL | 2 | 1 | 4900 | 8.34 |
| Samuel Girard | D | COL | NSH | 1 | 2 | 4500 | 8.29 |
| Sean Kuraly | C | CBJ | BUF | 1 | 3200 | 8.21 | |
| Gavin Bayreuther | D | CBJ | BUF | 1 | 3500 | 8.05 | |
| Andrew Peeke | D | CBJ | BUF | 1 | 3900 | 7.92 | |
| Emil Bemstrom | W | CBJ | BUF | 3 | 2 | 3100 | 7.92 |
| Cody Glass | C | NSH | COL | 1 | 1 | 3600 | 7.78 |
| Ilya Lyubushkin | D | BUF | CBJ | 2 | 2900 | 7.54 | |
| Dante Fabbro | D | NSH | COL | 1 | 2 | 3100 | 7.50 |
| Victor Olofsson | W | BUF | CBJ | 4 | 1 | 4500 | 7.39 |
| Artturi Lehkonen | W | COL | NSH | 2 | 2 | 5700 | 6.95 |
| Kiefer Sherwood | W | NSH | COL | 2 | 2 | 2700 | 6.83 |
| Henri Jokiharju | D | BUF | CBJ | 1 | 2800 | 6.75 | |
| Jack Quinn | W | BUF | CBJ | 3 | 2 | 3800 | 6.62 |
| Bowen Byram | D | COL | NSH | 2 | 2 | 5200 | 6.61 |
| Jordan Greenway | W | BUF | CBJ | 2 | 2900 | 6.55 | |
| Stanislav Svozil | D | CBJ | BUF | 3 | 2 | 2500 | 6.55 |
| Yakov Trenin | W | NSH | COL | 3 | 2 | 2700 | 6.48 |
| Liam Foudy | W | CBJ | BUF | 2 | 2 | 2500 | 6.32 |
| Kyle Okposo | W | BUF | CBJ | 4 | 3300 | 6.09 | |
| Evan Rodrigues | W | COL | NSH | 2 | 2 | 5100 | 5.99 |
| Mikael Pyyhtia | C | CBJ | BUF | 4 | 2 | 2500 | 5.94 |
| Erik Johnson | D | COL | NSH | 3 | 3200 | 5.93 | |
| Lars Eller | C | COL | NSH | 3 | 3400 | 5.75 | |
| JJ Peterka | W | BUF | CBJ | 3 | 2 | 3400 | 5.74 |
| Denis Malgin | W | COL | NSH | 3 | 3600 | 5.48 | |
| Hunter McKown | W | CBJ | BUF | 2 | 2 | 2500 | 5.34 |
| Peyton Krebs | C | BUF | CBJ | 3 | 2500 | 5.32 | |
| Zemgus Girgensons | W | BUF | CBJ | 4 | 2500 | 5.29 | |
| Colton Sissons | C | NSH | COL | 3 | 2 | 3000 | 5.22 |
| Zachary Sanford | W | NSH | COL | 1 | 2 | 3500 | 5.16 |
| Michael McCarron | W | NSH | COL | 4 | 2500 | 5.09 | |
| Spencer Stastney | D | NSH | COL | 3 | 2500 | 4.76 | |
| Jack Johnson | D | COL | NSH | 2 | 3000 | 4.69 | |
| Joona Luoto | W | CBJ | BUF | 3 | 2500 | 4.34 | |
| Mark Jankowski | C | NSH | COL | 4 | 2500 | 4.33 | |
| Jake Livingstone | D | NSH | COL | 2 | 2500 | 4.31 | |
| Logan O'Connor | W | COL | NSH | 3 | 2800 | 4.23 | |
| Tim Berni | D | CBJ | BUF | 2 | 2500 | 4.19 | |
| Rasmus Asplund | W | NSH | COL | 4 | 2500 | 4.14 | |
| Cal Foote | D | NSH | COL | 3 | 2500 | 4.09 | |
| Juuso Parssinen | W | NSH | COL | 3 | 2600 | 4.00 | |
| Matthew Nieto | W | COL | NSH | 4 | 2500 | 4.00 | |
| Tyler Angle | C | CBJ | BUF | 4 | 2600 | 3.92 | |
| Alex Newhook | W | COL | NSH | 4 | 2 | 3200 | 3.71 |
| Riley Stillman | D | BUF | CBJ | 3 | 2500 | 3.43 | |
| Billy Sweezey | D | CBJ | BUF | 3 | 2500 | 3.13 | |
| Samuel Knazko | W | CBJ | BUF | 4 | 2500 | 3.03 | |
| Brad Hunt | D | COL | NSH | 3 | 2500 | 2.79 | |
| Jacob Bryson | D | BUF | CBJ | 3 | 2500 | 2.31 | |
| Alexandar Georgiev | G | COL | NSH | 7800 | 0.00 | ||
| Lukas Rousek | W | BUF | CBJ | 2 | 2 | 2500 | 0.00 |
| Alex Galchenyuk | W | COL | NSH | 4 | 2500 | 0.00 |
NHL DK COPY/PASTE
Player | Proj |
|---|---|
| #N/A |