NFL
NHL DK PROJECTIONS
Player | Position | Team | Opponent | ||||
---|---|---|---|---|---|---|---|
Auston Matthews | C | TOR | OTT | 1 | 1 | 8800 | 23.08 |
Petr Mrazek | G | CAR | DET | 8600 | 22.43 | ||
Connor McDavid | C | EDM | CGY | 1 | 1 | 9000 | 22.20 |
Jack Campbell | G | TOR | OTT | 8700 | 22.05 | ||
Leon Draisaitl | W | EDM | CGY | 1 | 1 | 8400 | 20.93 |
Andrei Vasilevskiy | G | TB | NSH | 8500 | 20.59 | ||
Patrick Kane | W | CHI | CBJ | 1 | 1 | 7700 | 18.78 |
Mitchell Marner | W | TOR | OTT | 1 | 1 | 7600 | 18.76 |
Kevin Lankinen | G | CHI | CBJ | 7300 | 18.38 | ||
Cam Talbot | G | MIN | STL | 8300 | 18.10 | ||
Jake Allen | G | MTL | WPG | 7300 | 17.65 | ||
Connor Hellebuyck | G | WPG | MTL | 7500 | 17.28 | ||
Mike Smith | G | EDM | CGY | 7400 | 17.03 | ||
Elvis Merzlikins | G | CBJ | CHI | 7200 | 17.01 | ||
John Tavares | C | TOR | OTT | 2 | 1 | 6500 | 16.96 |
Dougie Hamilton | D | CAR | DET | 1 | 1 | 6400 | 16.34 |
Jonathan Quick | G | LA | SJ | 7600 | 15.94 | ||
Ville Husso | G | STL | MIN | 7400 | 15.46 | ||
Alex DeBrincat | W | CHI | CBJ | 1 | 1 | 7100 | 15.37 |
Jacob Markstrom | G | CGY | EDM | 7000 | 15.27 | ||
Steven Stamkos | W | TB | NSH | 1 | 1 | 7500 | 14.70 |
Andrei Svechnikov | W | CAR | DET | 1 | 1 | 5600 | 14.68 |
Juuse Saros | G | NSH | TB | 7600 | 14.66 | ||
Sebastian Aho | C | CAR | DET | 1 | 1 | 7500 | 14.62 |
Roman Josi | D | NSH | TB | 6600 | 14.59 | ||
Cam Atkinson | W | CBJ | CHI | 3 | 1 | 6500 | 14.35 |
Victor Hedman | D | TB | NSH | 1 | 1 | 6300 | 14.34 |
Zach Hyman | W | TOR | OTT | 1 | 2 | 5000 | 14.21 |
Evander Kane | W | SJ | LA | 1 | 1 | 7300 | 14.17 |
Oliver Bjorkstrand | W | CBJ | CHI | 1 | 2 | 6300 | 14.10 |
Kevin Fiala | W | MIN | STL | 3 | 1 | 5700 | 13.77 |
Anze Kopitar | C | LA | SJ | 1 | 1 | 7200 | 13.73 |
Timo Meier | W | SJ | LA | 2 | 2 | 4600 | 13.55 |
Brayden Point | C | TB | NSH | 1 | 1 | 7200 | 13.47 |
Seth Jones | D | CBJ | CHI | 1 | 1 | 4900 | 13.45 |
Kyle Connor | W | WPG | MTL | 1 | 1 | 6500 | 13.36 |
Mark Scheifele | C | WPG | MTL | 1 | 1 | 7100 | 13.08 |
Brent Burns | D | SJ | LA | 1 | 2 | 5800 | 12.97 |
Nikolaj Ehlers | W | WPG | MTL | 2 | 2 | 6700 | 12.80 |
Darnell Nurse | D | EDM | CGY | 1 | 2 | 5500 | 12.74 |
Vincent Trocheck | C | CAR | DET | 2 | 1 | 6300 | 12.73 |
Morgan Rielly | D | TOR | OTT | 1 | 1 | 5200 | 12.68 |
Logan Couture | C | SJ | LA | 1 | 1 | 6300 | 12.47 |
Mark Giordano | D | CGY | EDM | 1 | 1 | 5300 | 12.28 |
Drew Doughty | D | LA | SJ | 1 | 1 | 6200 | 12.23 |
Patrik Laine | W | CBJ | CHI | 1 | 1 | 6000 | 12.23 |
Tomas Hertl | C | SJ | LA | 2 | 2 | 6100 | 12.13 |
Kirill Kaprizov | W | MIN | STL | 1 | 1 | 6400 | 12.06 |
Tyler Toffoli | W | MTL | WPG | 2 | 1 | 6400 | 11.90 |
John Gaudreau | W | CGY | EDM | 2 | 1 | 6600 | 11.80 |
Brady Tkachuk | W | OTT | TOR | 1 | 1 | 6000 | 11.78 |
Tomas Tatar | W | MTL | WPG | 3 | 2 | 5300 | 11.77 |
Elias Lindholm | C | CGY | EDM | 1 | 1 | 6100 | 11.63 |
Matthew Tkachuk | W | CGY | EDM | 1 | 1 | 6000 | 11.60 |
Jeff Petry | D | MTL | WPG | 2 | 2 | 5700 | 11.58 |
Shea Weber | D | MTL | WPG | 1 | 1 | 5000 | 11.53 |
Thomas Chabot | D | OTT | TOR | 1 | 1 | 4900 | 11.35 |
Martin Necas | W | CAR | DET | 2 | 2 | 5000 | 11.33 |
David Perron | W | STL | MIN | 2 | 1 | 6600 | 11.29 |
Tyson Barrie | D | EDM | CGY | 1 | 1 | 6300 | 11.26 |
Sean Monahan | C | CGY | EDM | 2 | 1 | 5400 | 11.21 |
Dylan Larkin | C | DET | CAR | 1 | 1 | 6100 | 11.05 |
Dominik Kubalik | W | CHI | CBJ | 3 | 2 | 4800 | 11.04 |
Alex Iafallo | W | LA | SJ | 1 | 1 | 4600 | 11.03 |
Jake Muzzin | D | TOR | OTT | 2 | 2 | 4100 | 11.03 |
Vladimir Tarasenko | W | STL | MIN | 1 | 1 | 7100 | 11.00 |
Kevin Labanc | W | SJ | LA | 1 | 1 | 4600 | 10.90 |
Ondrej Palat | W | TB | NSH | 1 | 1 | 5400 | 10.84 |
Anthony Mantha | W | DET | CAR | 2 | 2 | 4600 | 10.67 |
Josh Anderson | W | MTL | WPG | 1 | 2 | 4200 | 10.44 |
Torey Krug | D | STL | MIN | 1 | 1 | 4700 | 10.40 |
Mikhail Sergachev | D | TB | NSH | 3 | 2 | 4200 | 10.33 |
Mattias Ekholm | D | NSH | TB | 3800 | 10.27 | ||
Jaccob Slavin | D | CAR | DET | 1 | 3600 | 10.26 | |
Dustin Brown | W | LA | SJ | 1 | 1 | 4800 | 10.24 |
Sean Walker | D | LA | SJ | 2 | 2 | 3700 | 10.19 |
Calle Jarnkrok | W | NSH | TB | 4200 | 10.11 | ||
Jordan Staal | C | CAR | DET | 3 | 1 | 4900 | 10.01 |
Connor Murphy | D | CHI | CBJ | 1 | 3800 | 9.99 | |
Nino Niederreiter | W | CAR | DET | 2 | 2 | 4400 | 9.93 |
Jared Spurgeon | D | MIN | STL | 1 | 1 | 4500 | 9.92 |
Nick Suzuki | C | MTL | WPG | 1 | 1 | 5300 | 9.89 |
Erik Karlsson | D | SJ | LA | 2 | 1 | 4700 | 9.88 |
Ryan O'Reilly | C | STL | MIN | 2 | 1 | 6500 | 9.87 |
Jesse Puljujarvi | W | EDM | CGY | 1 | 1 | 3700 | 9.75 |
Neal Pionk | D | WPG | MTL | 2 | 2 | 4400 | 9.49 |
Mathew Dumba | D | MIN | STL | 2 | 2 | 3900 | 9.47 |
Viktor Arvidsson | W | NSH | TB | 5400 | 9.40 | ||
Brett Pesce | D | CAR | DET | 2 | 2 | 4300 | 9.24 |
Rudolfs Balcers | W | SJ | LA | 2 | 2 | 3400 | 9.23 |
Joel Eriksson-ek | C | MIN | STL | 2 | 4400 | 9.22 | |
Brayden Schenn | C | STL | MIN | 1 | 1 | 4900 | 9.20 |
Ilya Mikheyev | W | TOR | OTT | 2 | 3500 | 9.20 | |
Filip Zadina | W | DET | CAR | 1 | 1 | 3500 | 9.17 |
Luke Kunin | W | NSH | TB | 3600 | 9.10 | ||
Andrew Copp | W | WPG | MTL | 1 | 2 | 4100 | 9.09 |
Alex Galchenyuk | W | TOR | OTT | 2 | 3700 | 9.09 | |
Anthony Cirelli | C | TB | NSH | 2 | 2 | 5100 | 9.08 |
Alex Killorn | W | TB | NSH | 2 | 1 | 4500 | 9.01 |
Mikael Backlund | C | CGY | EDM | 3 | 2 | 4100 | 9.00 |
Warren Foegele | W | CAR | DET | 3 | 3400 | 8.91 | |
Pierre-luc Dubois | C | WPG | MTL | 2 | 2 | 5100 | 8.87 |
Yanni Gourde | C | TB | NSH | 3 | 2 | 4400 | 8.85 |
Josh Morrissey | D | WPG | MTL | 1 | 1 | 4200 | 8.85 |
Jonathan Drouin | W | MTL | WPG | 2 | 1 | 4300 | 8.83 |
Mikael Granlund | C | NSH | TB | 5300 | 8.79 | ||
Max Domi | C | CBJ | CHI | 2 | 2 | 4200 | 8.79 |
Brady Skjei | D | CAR | DET | 2 | 3700 | 8.78 | |
Tim Stuetzle | W | OTT | TOR | 2 | 1 | 4100 | 8.75 |
Phillip Danault | C | MTL | WPG | 3 | 4300 | 8.71 | |
Jeff Carter | W | LA | SJ | 2 | 2 | 4000 | 8.71 |
Ryan Hartman | C | MIN | STL | 3 | 2 | 3300 | 8.70 |
Dylan Strome | W | CHI | CBJ | 2 | 1 | 4300 | 8.68 |
Jordan Greenway | W | MIN | STL | 2 | 3600 | 8.68 | |
Mikko Lehtonen | D | CBJ | CHI | 3 | 3500 | 8.64 | |
Filip Hronek | D | DET | CAR | 1 | 1 | 3700 | 8.63 |
Duncan Keith | D | CHI | CBJ | 2 | 2 | 4700 | 8.60 |
Jack Roslovic | C | CBJ | CHI | 3 | 1 | 4700 | 8.55 |
Colton Parayko | D | STL | MIN | 3 | 4400 | 8.55 | |
Corey Perry | W | MTL | WPG | 1 | 2 | 3400 | 8.55 |
Andreas Athanasiou | W | LA | SJ | 2 | 2 | 3600 | 8.53 |
Justin Holl | D | TOR | OTT | 2 | 3600 | 8.49 | |
Jason Spezza | W | TOR | OTT | 3 | 2 | 3400 | 8.48 |
Jaden Schwartz | W | STL | MIN | 1 | 2 | 5100 | 8.47 |
Blake Coleman | W | TB | NSH | 3 | 3700 | 8.44 | |
Ryan Donato | W | SJ | LA | 3 | 2 | 3300 | 8.40 |
Tyler Johnson | W | TB | NSH | 4 | 2 | 3600 | 8.32 |
Jonas Brodin | D | MIN | STL | 2 | 3700 | 8.31 | |
Anton Forsberg | G | OTT | TOR | 6600 | 8.28 | ||
Josh Norris | C | OTT | TOR | 1 | 2 | 4300 | 8.28 |
Jesperi Kotkaniemi | C | MTL | WPG | 3 | 2 | 3800 | 8.26 |
Nikita Zaitsev | D | OTT | TOR | 1 | 3600 | 8.26 | |
Adrian Kempe | C | LA | SJ | 4 | 1 | 4600 | 8.17 |
Mats Zuccarello | W | MIN | STL | 1 | 2 | 4600 | 8.16 |
Nick Bonino | C | MIN | STL | 3 | 1 | 3500 | 8.15 |
Ryan Suter | D | MIN | STL | 1 | 2 | 3600 | 8.12 |
Kirby Dach | C | CHI | CBJ | 1 | 1 | 3700 | 8.06 |
Ryan McDonagh | D | TB | NSH | 2 | 3600 | 8.04 | |
Rasmus Andersson | D | CGY | EDM | 1 | 2 | 3700 | 8.03 |
Mike Reilly | D | OTT | TOR | 2 | 2 | 4200 | 8.01 |
Eric Staal | C | MTL | WPG | 2 | 1 | 3700 | 8.00 |
Justin Faulk | D | STL | MIN | 1 | 3800 | 7.98 | |
Joel Edmundson | D | MTL | WPG | 1 | 3500 | 7.98 | |
Connor Brown | W | OTT | TOR | 3 | 1 | 4100 | 7.97 |
Nick Paul | W | OTT | TOR | 1 | 3400 | 7.97 | |
Noah Hanifin | D | CGY | EDM | 2 | 2 | 3600 | 7.93 |
Andrew Mangiapane | W | CGY | EDM | 3 | 2 | 3800 | 7.90 |
Drake Batherson | W | OTT | TOR | 2 | 1 | 4400 | 7.82 |
Vince Dunn | D | STL | MIN | 2 | 2 | 3800 | 7.82 |
Rocco Grimaldi | W | NSH | TB | 3400 | 7.70 | ||
Paul Stastny | W | WPG | MTL | 2 | 1 | 4900 | 7.69 |
T.J. Brodie | D | TOR | OTT | 1 | 2 | 3500 | 7.63 |
Marcus Johansson | W | MIN | STL | 2 | 2 | 3500 | 7.59 |
Evgenii Dadonov | W | OTT | TOR | 4 | 2 | 4600 | 7.56 |
Alexander Kerfoot | C | TOR | OTT | 3 | 3400 | 7.55 | |
Mario Ferraro | D | SJ | LA | 1 | 3800 | 7.42 | |
Jesper Fast | W | CAR | DET | 1 | 2 | 3700 | 7.42 |
Alexandre Texier | W | CBJ | CHI | 1 | 2 | 3400 | 7.41 |
Michael Rasmussen | W | DET | CAR | 2 | 1 | 3600 | 7.36 |
Jordan Martinook | W | CAR | DET | 3 | 3100 | 7.36 | |
Michael Stone | D | CGY | EDM | 3 | 3600 | 7.35 | |
Kailer Yamamoto | W | EDM | CGY | 2 | 2 | 3900 | 7.30 |
Pius Suter | C | CHI | CBJ | 2 | 2 | 4200 | 7.29 |
Zach Parise | W | MIN | STL | 4 | 4000 | 7.27 | |
Michael Amadio | C | OTT | TOR | 4 | 3000 | 7.27 | |
Michael Del Zotto | D | CBJ | CHI | 2 | 3500 | 7.25 | |
Adam Larsson | D | EDM | CGY | 2 | 3500 | 7.24 | |
Kris Russell | D | EDM | CGY | 2 | 3600 | 7.21 | |
Erik Haula | W | NSH | TB | 3500 | 7.10 | ||
Alex Chiasson | W | EDM | CGY | 3 | 1 | 3600 | 7.02 |
Calvin de Haan | D | CHI | CBJ | 3 | 3500 | 6.98 | |
Vladislav Gavrikov | D | CBJ | CHI | 2 | 3500 | 6.98 | |
Chris Tanev | D | CGY | EDM | 2 | 3500 | 6.98 | |
Zachary Sanford | W | STL | MIN | 3 | 2 | 3900 | 6.97 |
Wayne Simmonds | W | TOR | OTT | 4 | 1 | 3300 | 6.90 |
Adam Boqvist | D | CHI | CBJ | 2 | 1 | 3700 | 6.89 |
Vladislav Namestnikov | C | DET | CAR | 3 | 4100 | 6.82 | |
Trevor Moore | W | LA | SJ | 3 | 2 | 3000 | 6.80 |
Dillon Dube | W | CGY | EDM | 1 | 3700 | 6.77 | |
Derek Forbort | D | WPG | MTL | 2 | 3500 | 6.75 | |
Adam Lowry | C | WPG | MTL | 3 | 3100 | 6.69 | |
Sam Bennett | C | CGY | EDM | 4 | 3300 | 6.56 | |
John Leonard | W | SJ | LA | 3 | 3100 | 6.50 | |
Ian Cole | D | MIN | STL | 3 | 3500 | 6.49 | |
Yakov Trenin | W | NSH | TB | 3200 | 6.45 | ||
Ryan Johansen | C | NSH | TB | 4600 | 6.41 | ||
Artturi Lehkonen | W | MTL | WPG | 4 | 3300 | 6.39 | |
Tucker Poolman | D | WPG | MTL | 1 | 3500 | 6.37 | |
Dominik Kahun | W | EDM | CGY | 2 | 3400 | 6.37 | |
Barclay Goodrow | W | TB | NSH | 3 | 3300 | 6.37 | |
Pierre Engvall | W | TOR | OTT | 4 | 3000 | 6.36 | |
Mason Appleton | W | WPG | MTL | 3 | 1 | 3400 | 6.34 |
Brett Kulak | D | MTL | WPG | 2 | 3500 | 6.32 | |
Jake Walman | D | STL | MIN | 3 | 3500 | 6.27 | |
Brandon Hagel | W | CHI | CBJ | 4 | 3500 | 6.19 | |
Logan Stanley | D | WPG | MTL | 3 | 3500 | 6.15 | |
Josh Archibald | W | EDM | CGY | 4 | 3300 | 6.12 | |
Luke Glendening | W | DET | CAR | 4 | 3700 | 6.10 | |
Danny DeKeyser | D | DET | CAR | 1 | 3600 | 6.09 | |
Sammy Blais | W | STL | MIN | 2 | 3300 | 6.09 | |
Marco Scandella | D | STL | MIN | 2 | 3600 | 6.07 | |
Jordan Kyrou | W | STL | MIN | 4 | 3700 | 6.05 | |
Tyler Bozak | C | STL | MIN | 3 | 2 | 3700 | 6.05 |
Ivan Barbashev | W | STL | MIN | 4 | 3100 | 6.04 | |
Blake Lizotte | C | LA | SJ | 2 | 3400 | 5.97 | |
Joe Thornton | W | TOR | OTT | 3 | 2 | 3200 | 5.94 |
Derek Ryan | W | CGY | EDM | 4 | 3300 | 5.93 | |
Dylan Gambrell | C | SJ | LA | 3 | 3300 | 5.92 | |
Nick Cousins | W | NSH | TB | 3100 | 5.90 | ||
Jaret Anderson-Dolan | C | LA | SJ | 3 | 2 | 3200 | 5.89 |
Nikita Zadorov | D | CHI | CBJ | 1 | 3500 | 5.82 | |
Mikey Anderson | D | LA | SJ | 1 | 3500 | 5.77 | |
Alexander Romanov | D | MTL | WPG | 3 | 3500 | 5.72 | |
Brett Ritchie | W | CGY | EDM | 2 | 3000 | 5.71 | |
Chris Tierney | C | OTT | TOR | 2 | 3500 | 5.70 | |
Troy Stecher | D | DET | CAR | 2 | 3500 | 5.68 | |
Pat Maroon | W | TB | NSH | 3400 | 5.65 | ||
Mikhail Grigorenko | W | CBJ | CHI | 3 | 2 | 3000 | 5.63 |
Milan Lucic | W | CGY | EDM | 3 | 2 | 3000 | 5.63 |
Zack Kassian | W | EDM | CGY | 3 | 2 | 3100 | 5.60 |
Austin Wagner | W | LA | SJ | 4 | 3200 | 5.58 | |
Eric Robinson | W | CBJ | CHI | 2 | 3300 | 5.57 | |
Matt Benning | D | NSH | TB | 3500 | 5.53 | ||
Victor Rask | C | MIN | STL | 1 | 1 | 3800 | 5.44 |
Robert Thomas | C | STL | MIN | 3 | 2 | 3600 | 5.41 |
Jonathon Merrill | D | DET | CAR | 3 | 3500 | 5.39 | |
Vincent Hinostroza | W | CHI | CBJ | 3 | 3000 | 5.36 | |
Marc Staal | D | DET | CAR | 2 | 3500 | 5.35 | |
Ben Harpur | D | NSH | TB | 3500 | 5.35 | ||
Carl Grundstrom | W | LA | SJ | 3 | 3400 | 5.34 | |
Adam Erne | W | DET | CAR | 4 | 1 | 3600 | 5.25 |
Colton Sissons | C | NSH | TB | 3000 | 5.23 | ||
Ben Thomas | D | TB | NSH | 3 | 3500 | 5.19 | |
Kyle Turris | C | EDM | CGY | 3 | 2 | 3400 | 5.17 |
Givani Smith | W | DET | CAR | 3 | 2 | 3000 | 5.16 |
Devin Shore | W | EDM | CGY | 4 | 3000 | 5.16 | |
Haydn Fleury | D | CAR | DET | 3 | 3500 | 5.10 | |
Mathieu Perreault | W | WPG | MTL | 3 | 2 | 3000 | 5.10 |
Jake Bean | D | CAR | DET | 3 | 2 | 3500 | 5.07 |
Patrick Marleau | W | SJ | LA | 4 | 1 | 3000 | 5.07 |
Darren Helm | W | DET | CAR | 4 | 3400 | 5.06 | |
Paul Byron | W | MTL | WPG | 4 | 3200 | 5.04 | |
Jujhar Khaira | C | EDM | CGY | 4 | 3000 | 5.04 | |
Artem Zub | D | OTT | TOR | 2 | 3700 | 4.94 | |
Kale Clague | D | LA | SJ | 3 | 3500 | 4.91 | |
Evgeny Svechnikov | W | DET | CAR | 1 | 2 | 3100 | 4.89 |
Nikolai Knyzhov | D | SJ | LA | 2 | 3500 | 4.87 | |
Joakim Nordstrom | W | CGY | EDM | 4 | 3000 | 4.84 | |
Zach Bogosian | D | TOR | OTT | 3 | 3500 | 4.82 | |
Ross Colton | C | TB | NSH | 4 | 3200 | 4.78 | |
Kyle Clifford | W | STL | MIN | 4 | 3000 | 4.76 | |
Carson Soucy | D | MIN | STL | 3 | 3600 | 4.75 | |
Ethan Bear | D | EDM | CGY | 3 | 2 | 3500 | 4.72 |
Christian Wolanin | D | LA | SJ | 2 | 3500 | 4.70 | |
Brendan Lemieux | W | LA | SJ | 4 | 3200 | 4.70 | |
Erik Gudbranson | D | OTT | TOR | 3 | 3500 | 4.68 | |
Philipp Kurashev | C | CHI | CBJ | 3 | 2 | 3500 | 4.60 |
David Kampf | C | CHI | CBJ | 4 | 3200 | 4.54 | |
Mathieu Joseph | W | TB | NSH | 2 | 3200 | 4.54 | |
Dylan DeMelo | D | WPG | MTL | 3 | 3500 | 4.53 | |
Jeremy Davies | D | NSH | TB | 3500 | 4.48 | ||
Gabriel Carlsson | D | CBJ | CHI | 3500 | 4.47 | ||
Tyler Lewington | D | NSH | TB | 3500 | 4.36 | ||
Valtteri Filppula | C | DET | CAR | 2 | 3400 | 4.36 | |
Marcus Sorensen | W | SJ | LA | 4 | 3000 | 4.35 | |
Kurtis MacDermid | D | LA | SJ | 3 | 3500 | 4.34 | |
Christian Djoos | D | DET | CAR | 3 | 2 | 3600 | 4.33 |
Alexander Barabanov | W | TOR | OTT | 4 | 3000 | 4.29 | |
Radim Simek | D | SJ | LA | 3 | 3500 | 4.28 | |
Wyatt Kalynuk | D | CHI | CBJ | 3 | 3500 | 4.25 | |
Travis Dermott | D | TOR | OTT | 3 | 3500 | 4.25 | |
Trevor Lewis | W | WPG | MTL | 4 | 3000 | 4.23 | |
Jake Evans | C | MTL | WPG | 4 | 3300 | 4.19 | |
Cedric Paquette | W | CAR | DET | 4 | 3000 | 3.98 | |
Nate Thompson | C | WPG | MTL | 4 | 3000 | 3.91 | |
Clark Bishop | W | OTT | TOR | 3 | 3000 | 3.86 | |
Alex Formenton | W | OTT | TOR | 3 | 3000 | 3.81 | |
Erik Brannstrom | D | OTT | TOR | 3 | 2 | 3500 | 3.72 |
Kyle Rau | W | MIN | STL | 4 | 3000 | 3.67 | |
Ryan Carpenter | C | CHI | CBJ | 4 | 3400 | 3.62 | |
Gaetan Haas | C | EDM | CGY | 2 | 3200 | 3.62 | |
Steven Lorentz | C | CAR | DET | 4 | 3200 | 3.38 | |
Caleb Jones | D | EDM | CGY | 3 | 3500 | 3.33 | |
Morgan Geekie | C | CAR | DET | 4 | 3000 | 3.30 | |
Jeffrey Viel | W | SJ | LA | 4 | 3000 | 3.21 | |
Luke Johnson | C | MIN | STL | 4 | 3000 | 3.17 | |
Jansen Harkins | W | WPG | MTL | 4 | 3000 | 3.16 | |
Christian Jaros | D | SJ | LA | 3 | 3500 | 2.99 | |
Stefan Matteau | W | CBJ | CHI | 4 | 3000 | 2.97 | |
Zac Dalpe | C | CBJ | CHI | 4 | 3000 | 2.83 | |
Kaapo Kahkonen | G | MIN | STL | 8300 | 0.00 | ||
Jordan Binnington | G | STL | MIN | 7400 | 0.00 | ||
Martin Jones | G | SJ | LA | 7200 | 0.00 | ||
Thomas Greiss | G | DET | CAR | 6600 | 0.00 | ||
Erik Cernak | D | TB | NSH | 3600 | 0.00 | ||
Scott Harrington | D | CBJ | CHI | 3500 | 0.00 | ||
Otto Leskinen | D | MTL | WPG | 3500 | 0.00 | ||
Ryan Dzingel | W | OTT | TOR | 3500 | 0.00 | ||
Cal Foote | D | TB | NSH | 3500 | 0.00 | ||
Juuso Valimaki | D | CGY | EDM | 3500 | 0.00 | ||
Frans Nielsen | C | DET | CAR | 3300 | 0.00 | ||
Kevin Stenlund | C | CBJ | CHI | 3200 | 0.00 | ||
Carl Soderberg | C | CHI | CBJ | 3000 | 0.00 | ||
Kole Sherwood | W | CBJ | CHI | 3000 | 0.00 |
NHL DK COPY/PASTE
Player | |
---|---|
Auston Matthews | 21.00 |
Andrei Vasilevskiy | 17.96 |
Connor McDavid | 16.52 |
Petr Mrazek | 16.35 |
Jack Campbell | 16.31 |
Mitchell Marner | 15.52 |
Leon Draisaitl | 14.97 |
Dougie Hamilton | 14.92 |
Kaapo Kahkonen | 14.54 |
Cam Talbot | 14.05 |
Vincent Trocheck | 13.89 |
Connor Hellebuyck | 13.81 |
Martin Jones | 13.32 |
Evander Kane | 13.26 |
John Tavares | 13.21 |
Sebastian Aho | 13.17 |
Kevin Lankinen | 13.09 |
Patrick Kane | 12.81 |
Victor Hedman | 12.71 |
Elvis Merzlikins | 12.59 |
Jake Allen | 12.27 |
Juuse Saros | 12.24 |
Alex DeBrincat | 12.24 |
Zach Hyman | 12.17 |
Mike Smith | 12.15 |
Viktor Arvidsson | 11.97 |
Tyler Toffoli | 11.56 |
Darnell Nurse | 11.56 |
Roman Josi | 11.55 |
Kyle Connor | 11.44 |
Jonathan Quick | 11.40 |
Vladimir Tarasenko | 11.28 |
Kevin Fiala | 11.22 |
Seth Jones | 11.16 |
Cam Atkinson | 11.15 |
Morgan Rielly | 10.91 |
Kirill Kaprizov | 10.83 |
Ondrej Palat | 10.77 |
Steven Stamkos | 10.75 |
David Perron | 10.72 |
Brent Burns | 10.69 |
Andrei Svechnikov | 10.69 |
Tyson Barrie | 10.63 |
Mark Giordano | 10.55 |
Mark Scheifele | 10.42 |
Jordan Binnington | 10.40 |
Brayden Point | 10.38 |
Timo Meier | 10.27 |
Oliver Bjorkstrand | 10.26 |
Tomas Hertl | 10.12 |
Nikolaj Ehlers | 10.05 |
Thomas Greiss | 10.04 |
Anze Kopitar | 10.00 |
Brady Tkachuk | 9.98 |
Jake Muzzin | 9.96 |
Ville Husso | 9.94 |
Jacob Markstrom | 9.88 |
Ryan O'Reilly | 9.83 |
Logan Couture | 9.83 |
Martin Necas | 9.78 |
Jeff Petry | 9.76 |
Shea Weber | 9.61 |
Jordan Staal | 9.59 |
Kevin Labanc | 9.41 |
Drew Doughty | 9.40 |
Dustin Brown | 9.31 |
Jared Spurgeon | 9.22 |
Elias Lindholm | 9.21 |
Matthew Tkachuk | 9.18 |
Josh Anderson | 9.04 |
Erik Karlsson | 8.91 |
Thomas Chabot | 8.89 |
Anton Forsberg | 8.85 |
Torey Krug | 8.80 |
Nino Niederreiter | 8.78 |
Yanni Gourde | 8.68 |
Connor Murphy | 8.66 |
Dominik Kubalik | 8.59 |
Jason Spezza | 8.59 |
Mikael Backlund | 8.54 |
Sean Monahan | 8.54 |
Alex Iafallo | 8.50 |
Calle Jarnkrok | 8.50 |
Mikhail Sergachev | 8.48 |
John Gaudreau | 8.45 |
Tomas Tatar | 8.44 |
Andrew Copp | 8.44 |
Jaccob Slavin | 8.35 |
Brayden Schenn | 8.33 |
Mattias Ekholm | 8.32 |
Brett Pesce | 8.30 |
Josh Morrissey | 8.28 |
Alex Killorn | 8.26 |
Justin Faulk | 8.17 |
Colton Parayko | 8.07 |
Adrian Kempe | 8.04 |
Nick Suzuki | 8.03 |
Mathew Dumba | 7.94 |
Neal Pionk | 7.94 |
Joel Eriksson-ek | 7.90 |
Ryan McDonagh | 7.81 |
Jeff Carter | 7.77 |
Luke Kunin | 7.76 |
Mikael Granlund | 7.75 |
Jack Roslovic | 7.73 |
Ilya Mikheyev | 7.73 |
Patrik Laine | 7.72 |
Sean Walker | 7.69 |
Dylan Larkin | 7.62 |
Jaden Schwartz | 7.62 |
Alex Galchenyuk | 7.57 |
Jonas Brodin | 7.40 |
Vince Dunn | 7.39 |
Rudolfs Balcers | 7.39 |
Duncan Keith | 7.37 |
T.J. Brodie | 7.34 |
Jesse Puljujarvi | 7.33 |
Anthony Mantha | 7.31 |
Ryan Hartman | 7.23 |
Pierre-luc Dubois | 7.22 |
Connor Brown | 7.18 |
Blake Coleman | 7.17 |
Corey Perry | 7.16 |
Brady Skjei | 7.16 |
Ryan Donato | 7.13 |
Kirby Dach | 7.06 |
Mats Zuccarello | 7.01 |
Erik Cernak | 6.99 |
Wayne Simmonds | 6.96 |
Anthony Cirelli | 6.96 |
Phillip Danault | 6.92 |
Dylan Strome | 6.91 |
Andreas Athanasiou | 6.91 |
Paul Stastny | 6.90 |
Carl Soderberg | 6.89 |
Noah Hanifin | 6.89 |
Kris Russell | 6.85 |
Jesperi Kotkaniemi | 6.84 |
Justin Holl | 6.84 |
Max Domi | 6.80 |
Tim Stuetzle | 6.79 |
Andrew Mangiapane | 6.73 |
Jonathan Drouin | 6.72 |
Mario Ferraro | 6.69 |
Joel Edmundson | 6.67 |
Jesper Fast | 6.62 |
Mike Reilly | 6.59 |
Michael Stone | 6.58 |
Filip Hronek | 6.56 |
Rocco Grimaldi | 6.55 |
Drake Batherson | 6.54 |
Eric Staal | 6.53 |
Zachary Sanford | 6.52 |
Kailer Yamamoto | 6.41 |
Josh Norris | 6.39 |
Warren Foegele | 6.38 |
Evgenii Dadonov | 6.37 |
Alexander Kerfoot | 6.35 |
Adam Boqvist | 6.27 |
Mason Appleton | 6.26 |
Calvin de Haan | 6.24 |
