CFB
NHL DK PROJECTIONS
Player | Position | Team | Opponent | ||||
---|---|---|---|---|---|---|---|
Auston Matthews | C | TOR | CGY | 1 | 1 | 9300 | 21.43 |
Brian Elliott | G | PHI | NYR | 7900 | 19.81 | ||
Philipp Grubauer | G | COL | MIN | 8600 | 19.60 | ||
Nathan MacKinnon | C | COL | MIN | 1 | 1 | 8600 | 19.55 |
Jordan Binnington | G | STL | LA | 7600 | 19.17 | ||
Darcy Kuemper | G | ARI | ANA | 8200 | 18.55 | ||
Mitchell Marner | W | TOR | CGY | 1 | 1 | 8400 | 16.65 |
Mika Zibanejad | C | NYR | PHI | 1 | 1 | 5900 | 16.42 |
Calvin Petersen | G | LA | STL | 6900 | 15.98 | ||
James van Riemsdyk | W | PHI | NYR | 1 | 1 | 6600 | 15.29 |
Michael Hutchinson | G | TOR | CGY | 8700 | 15.27 | ||
Matthew Tkachuk | W | CGY | TOR | 2 | 1 | 5600 | 15.08 |
John Tavares | C | TOR | CGY | 2 | 2 | 7300 | 14.99 |
Conor Garland | W | ARI | ANA | 1 | 2 | 5400 | 14.49 |
David Perron | W | STL | LA | 1 | 1 | 7200 | 14.43 |
John Gibson | G | ANA | ARI | 6700 | 14.41 | ||
Mikko Rantanen | W | COL | MIN | 1 | 1 | 7700 | 14.14 |
Sean Couturier | C | PHI | NYR | 1 | 1 | 6900 | 14.09 |
Elias Lindholm | C | CGY | TOR | 2 | 1 | 6100 | 13.98 |
Mike Hoffman | W | STL | LA | 2 | 1 | 5900 | 13.72 |
Kaapo Kahkonen | G | MIN | COL | 7600 | 13.65 | ||
Adam Fox | D | NYR | PHI | 1 | 1 | 4300 | 13.60 |
Torey Krug | D | STL | LA | 1 | 1 | 5300 | 13.20 |
Anze Kopitar | C | LA | STL | 1 | 1 | 7400 | 12.95 |
Igor Shesterkin | G | NYR | PHI | 7100 | 12.76 | ||
John Gaudreau | W | CGY | TOR | 1 | 1 | 7500 | 12.74 |
Pavel Buchnevich | W | NYR | PHI | 1 | 2 | 5300 | 12.59 |
Ryan O'Reilly | C | STL | LA | 1 | 1 | 7000 | 12.41 |
Rickard Rakell | W | ANA | ARI | 3 | 1 | 5600 | 12.40 |
David Rittich | G | CGY | TOR | 7700 | 12.13 | ||
Morgan Rielly | D | TOR | CGY | 1 | 1 | 5500 | 12.09 |
Kevin Fiala | W | MIN | COL | 1 | 2 | 6400 | 11.95 |
Cale Makar | D | COL | MIN | 1 | 1 | 6000 | 11.79 |
William Nylander | W | TOR | CGY | 2 | 2 | 5900 | 11.65 |
Brayden Schenn | C | STL | LA | 2 | 1 | 6600 | 11.64 |
Jakob Chychrun | D | ARI | ANA | 2 | 2 | 4300 | 11.62 |
Mark Giordano | D | CGY | TOR | 1 | 2 | 6100 | 11.44 |
Clayton Keller | W | ARI | ANA | 1 | 2 | 6300 | 11.37 |
Ryan Strome | C | NYR | PHI | 2 | 1 | 4900 | 11.29 |
Chris Kreider | W | NYR | PHI | 2 | 1 | 5900 | 11.25 |
Sean Monahan | C | CGY | TOR | 1 | 1 | 6500 | 11.24 |
Gabriel Landeskog | W | COL | MIN | 1 | 1 | 6300 | 11.23 |
Claude Giroux | W | PHI | NYR | 2 | 2 | 6200 | 11.10 |
Ivan Provorov | D | PHI | NYR | 1 | 1 | 5700 | 10.93 |
Nick Schmaltz | C | ARI | ANA | 1 | 2 | 4800 | 10.89 |
Kevin Hayes | C | PHI | NYR | 2 | 1 | 6500 | 10.81 |
Zach Hyman | W | TOR | CGY | 1 | 2 | 4900 | 10.78 |
Andrew Mangiapane | W | CGY | TOR | 2 | 2 | 4700 | 10.77 |
Christian Dvorak | C | ARI | ANA | 2 | 2 | 5000 | 10.75 |
Jakob Silfverberg | W | ANA | ARI | 2 | 1 | 5100 | 10.66 |
Ryan Graves | D | COL | MIN | 3 | 4200 | 10.53 | |
Nazem Kadri | C | COL | MIN | 2 | 1 | 6300 | 10.50 |
Jeff Carter | W | LA | STL | 2 | 2 | 4400 | 10.26 |
Alex Iafallo | W | LA | STL | 1 | 1 | 4900 | 10.24 |
Andre Burakovsky | W | COL | MIN | 3 | 2 | 4500 | 10.19 |
Joel Farabee | W | PHI | NYR | 1 | 1 | 5100 | 10.04 |
Tyler Pitlick | W | ARI | ANA | 2 | 1 | 3800 | 9.70 |
Drew Doughty | D | LA | STL | 1 | 1 | 6300 | 9.69 |
Justin Faulk | D | STL | LA | 1 | 2 | 4400 | 9.63 |
Kevin Shattenkirk | D | ANA | ARI | 2 | 1 | 3800 | 9.60 |
Mikael Backlund | C | CGY | TOR | 3 | 2 | 4300 | 9.58 |
Jordan Kyrou | W | STL | LA | 2 | 2 | 4400 | 9.39 |
Phil Kessel | W | ARI | ANA | 3 | 1 | 5600 | 9.33 |
Ryan Getzlaf | C | ANA | ARI | 1 | 1 | 4400 | 9.28 |
Dustin Brown | W | LA | STL | 1 | 1 | 6100 | 9.11 |
Cam Fowler | D | ANA | ARI | 1 | 2 | 4300 | 9.09 |
Trevor Zegras | C | ANA | ARI | 2 | 3000 | 8.85 | |
Oliver Ekman-Larsson | D | ARI | ANA | 1 | 1 | 4700 | 8.82 |
Samuel Girard | D | COL | MIN | 2 | 2 | 5100 | 8.74 |
Vince Dunn | D | STL | LA | 2 | 2 | 4000 | 8.73 |
Colin Blackwell | W | NYR | PHI | 2 | 1 | 3400 | 8.71 |
Mathew Dumba | D | MIN | COL | 2 | 2 | 4100 | 8.68 |
Zachary Sanford | W | STL | LA | 3 | 2 | 3800 | 8.62 |
Matt Roy | D | LA | STL | 2 | 3500 | 8.60 | |
Adrian Kempe | W | LA | STL | 2 | 1 | 4400 | 8.48 |
Rasmus Andersson | D | CGY | TOR | 1 | 1 | 4500 | 8.46 |
Derick Brassard | W | ARI | ANA | 3 | 1 | 3700 | 8.46 |
Jared Spurgeon | D | MIN | COL | 1 | 1 | 4600 | 8.42 |
Alexis Lafreniere | W | NYR | PHI | 1 | 2 | 3600 | 8.37 |
Alex Goligoski | D | ARI | ANA | 2 | 3600 | 8.30 | |
Ryan Suter | D | MIN | COL | 1 | 1 | 4100 | 8.28 |
Zach Parise | W | MIN | COL | 3 | 5800 | 8.27 | |
Oskar Sundqvist | W | STL | LA | 3 | 2 | 3100 | 8.11 |
Travis Sanheim | D | PHI | NYR | 2 | 4000 | 7.95 | |
David Backes | W | ANA | ARI | 3100 | 7.91 | ||
Devon Toews | D | COL | MIN | 1 | 2 | 5000 | 7.90 |
Shayne Gostisbehere | D | PHI | NYR | 1 | 2 | 3700 | 7.85 |
Chris Tanev | D | CGY | TOR | 2 | 3700 | 7.75 | |
Joel Eriksson-ek | C | MIN | COL | 1 | 2 | 4800 | 7.70 |
Erik Gustafsson | D | PHI | NYR | 3 | 2 | 3900 | 7.58 |
Justin Holl | D | TOR | CGY | 2 | 4000 | 7.55 | |
Alexander Kerfoot | W | TOR | CGY | 2 | 4700 | 7.53 | |
Philippe Myers | D | PHI | NYR | 2 | 3600 | 7.51 | |
Max Comtois | W | ANA | ARI | 3 | 2 | 3600 | 7.44 |
Jordan Greenway | W | MIN | COL | 1 | 2 | 4100 | 7.42 |
Ilya Mikheyev | W | TOR | CGY | 3 | 3600 | 7.39 | |
Andreas Athanasiou | W | LA | STL | 4 | 2 | 3800 | 7.25 |
Derek Grant | C | ANA | ARI | 4 | 2 | 3700 | 7.05 |
Ben Hutton | D | ANA | ARI | 3 | 3600 | 7.04 | |
Ryan Hartman | W | MIN | COL | 3 | 3200 | 6.97 | |
Kirill Kaprizov | W | MIN | COL | 2 | 1 | 4800 | 6.96 |
Sean Walker | D | LA | STL | 3 | 2 | 3700 | 6.89 |
T.J. Brodie | D | TOR | CGY | 1 | 2 | 3600 | 6.85 |
Sam Steel | C | ANA | ARI | 2 | 1 | 3200 | 6.84 |
Jonas Brodin | D | MIN | COL | 2 | 2 | 4000 | 6.82 |
Mats Zuccarello | W | MIN | COL | 2 | 1 | 4800 | 6.79 |
Gabriel Vilardi | C | LA | STL | 2 | 2 | 3300 | 6.75 |
Ryan Lindgren | D | NYR | PHI | 1 | 3500 | 6.65 | |
J.T. Compher | C | COL | MIN | 3 | 4000 | 6.58 | |
Joonas Donskoi | W | COL | MIN | 2 | 2 | 3700 | 6.56 |
Sammy Blais | W | STL | LA | 1 | 3200 | 6.56 | |
Tyson Jost | W | COL | MIN | 4 | 3200 | 6.53 | |
Carl Grundstrom | W | LA | STL | 3 | 2 | 3400 | 6.52 |
Lawson Crouse | W | ARI | ANA | 2 | 3500 | 6.38 | |
Noah Hanifin | D | CGY | TOR | 2 | 3700 | 6.36 | |
Nick Bjugstad | C | MIN | COL | 4 | 4000 | 6.35 | |
Nicolas Aube-Kubel | W | PHI | NYR | 3 | 2 | 3200 | 6.27 |
Dillon Dube | W | CGY | TOR | 3 | 2 | 3600 | 6.26 |
Jason Spezza | C | TOR | CGY | 4 | 2 | 3300 | 6.26 |
Marcus Foligno | W | MIN | COL | 3 | 3000 | 6.25 | |
Jordan Oesterle | D | ARI | ANA | 3 | 1 | 3600 | 6.24 |
Nick Bonino | C | MIN | COL | 4 | 3600 | 6.23 | |
Ian Cole | D | MIN | COL | 3 | 3700 | 6.15 | |
Trevor Moore | W | LA | STL | 3 | 3000 | 6.12 | |
Michael Raffl | W | PHI | NYR | 3 | 3200 | 6.11 | |
Drake Caggiula | W | ARI | ANA | 3 | 3600 | 6.02 | |
Isac Lundestrom | W | ANA | ARI | 3 | 3000 | 5.93 | |
Brendan Lemieux | W | NYR | PHI | 3 | 2 | 3600 | 5.81 |
Travis Boyd | C | TOR | CGY | 4 | 1 | 3200 | 5.77 |
Travis Dermott | D | TOR | CGY | 2 | 3600 | 5.74 | |
Troy Terry | W | ANA | ARI | 1 | 2 | 3500 | 5.64 |
Mikko Lehtonen | D | TOR | CGY | 3 | 3500 | 5.62 | |
Olli Maatta | D | LA | STL | 3 | 3600 | 5.59 | |
Robert Hagg | D | PHI | NYR | 3 | 3500 | 5.57 | |
Kevin Rooney | C | NYR | PHI | 4 | 3600 | 5.51 | |
Niko Mikkola | D | STL | LA | 3 | 3500 | 5.45 | |
Matt Calvert | W | COL | MIN | 2 | 3200 | 5.45 | |
Logan O'Connor | W | COL | MIN | 4 | 3000 | 5.43 | |
Austin Wagner | W | LA | STL | 4 | 3500 | 5.42 | |
Mikey Anderson | D | LA | STL | 1 | 3800 | 5.40 | |
Brendan Smith | D | NYR | PHI | 2 | 2 | 3500 | 5.38 |
Marco Scandella | D | STL | LA | 3 | 3500 | 5.38 | |
Blake Lizotte | C | LA | STL | 3 | 3600 | 5.33 | |
Robert Bortuzzo | D | STL | LA | 2 | 3500 | 5.31 | |
Josh Mahura | D | ANA | ARI | 2 | 3700 | 5.27 | |
Julien Gauthier | W | NYR | PHI | 3 | 3500 | 5.27 | |
Milan Lucic | W | CGY | TOR | 3 | 2 | 3200 | 5.27 |
Valeri Nichushkin | W | COL | MIN | 3 | 2 | 3500 | 5.25 |
Brett Howden | C | NYR | PHI | 3 | 3200 | 5.22 | |
Sam Bennett | W | CGY | TOR | 1 | 3300 | 5.20 | |
Max Jones | W | ANA | ARI | 1 | 2 | 3100 | 5.18 |
Juuso Valimaki | D | CGY | TOR | 3 | 3600 | 5.16 | |
Victor Rask | C | MIN | COL | 2 | 1 | 4500 | 5.15 |
Nolan Patrick | C | PHI | NYR | 2 | 2 | 3700 | 5.12 |
Jani Hakanpaa | D | ANA | ARI | 1 | 3500 | 5.03 | |
Michael Amadio | C | LA | STL | 4 | 3200 | 5.02 | |
Pierre Engvall | W | TOR | CGY | 3 | 3100 | 4.92 | |
Christian Fischer | W | ARI | ANA | 4 | 3000 | 4.90 | |
Kyle Clifford | W | STL | LA | 4 | 3300 | 4.79 | |
Jacob Larsson | D | ANA | ARI | 3 | 3500 | 4.74 | |
Bowen Byram | D | COL | MIN | 2 | 3500 | 4.67 | |
Jimmy Vesey | W | TOR | CGY | 3 | 1 | 3300 | 4.65 |
Libor Hajek | D | NYR | PHI | 3 | 3500 | 4.61 | |
Nicolas Deslauriers | W | ANA | ARI | 4 | 3600 | 4.58 | |
Niklas Hjalmarsson | D | ARI | ANA | 3 | 3500 | 4.57 | |
Josh Leivo | W | CGY | TOR | 4 | 3100 | 4.51 | |
Carson Soucy | D | MIN | COL | 3 | 3700 | 4.46 | |
Pierre-Edouard Bellemare | C | COL | MIN | 4 | 3500 | 4.42 | |
Alexander Barabanov | W | TOR | CGY | 4 | 3000 | 4.37 | |
Anthony Bitetto | D | NYR | PHI | 3 | 2 | 3500 | 4.27 |
Conor Timmins | D | COL | MIN | 3 | 3500 | 4.23 | |
Zach Bogosian | D | TOR | CGY | 3 | 3500 | 4.15 | |
Andy Andreoff | W | PHI | NYR | 4 | 3000 | 4.15 | |
Jacob De La Rose | W | STL | LA | 4 | 3000 | 4.15 | |
Mackenzie Maceachern | W | STL | LA | 4 | 3000 | 4.07 | |
Johan Larsson | C | ARI | ANA | 4 | 3000 | 4.01 | |
Tobias Bjornfot | D | LA | STL | 2 | 3600 | 3.99 | |
Nico Sturm | C | MIN | COL | 4 | 3000 | 3.98 | |
Oliver Kylington | D | CGY | TOR | 3 | 3500 | 3.89 | |
Austin Poganski | W | STL | LA | 3 | 3000 | 3.64 | |
Carsen Twarynski | W | PHI | NYR | 4 | 3000 | 3.45 | |
Ilya Lyubushkin | D | ARI | ANA | 1 | 3500 | 3.42 | |
Jonny Brodzinski | W | NYR | PHI | 4 | 3000 | 3.42 | |
John Hayden | W | ARI | ANA | 4 | 3000 | 3.33 | |
Samuel Morin | D | PHI | NYR | 4 | 3500 | 3.23 | |
Connor Bunnaman | C | PHI | NYR | 3 | 3000 | 2.99 | |
Joakim Nordstrom | W | CGY | TOR | 4 | 3000 | 2.98 | |
Ryan Miller | G | ANA | ARI | 6700 | 0.00 | ||
Sonny Milano | W | ANA | ARI | 3000 | 0.00 | ||
Vinni Lettieri | W | ANA | ARI | 3000 | 0.00 |
NHL DK COPY/PASTE
Player | |
---|---|
Auston Matthews | 21.35 |
Nathan MacKinnon | 16.79 |
Mitchell Marner | 14.75 |
Philipp Grubauer | 14.59 |
Darcy Kuemper | 13.53 |
Jordan Binnington | 13.47 |
Calvin Petersen | 13.23 |
John Tavares | 12.57 |
Mikko Rantanen | 12.48 |
Mika Zibanejad | 12.31 |
Brian Elliott | 12.23 |
Mike Hoffman | 11.83 |
Kaapo Kahkonen | 11.51 |
David Perron | 11.47 |
James van Riemsdyk | 11.46 |
Matthew Tkachuk | 11.31 |
Nazem Kadri | 11.06 |
Kevin Fiala | 11.02 |
Cale Makar | 11.01 |
Igor Shesterkin | 10.99 |
Ryan O'Reilly | 10.93 |
John Gibson | 10.90 |
Michael Hutchinson | 10.88 |
Elias Lindholm | 10.88 |
Adam Fox | 10.71 |
Morgan Rielly | 10.70 |
John Gaudreau | 10.65 |
Gabriel Landeskog | 10.59 |
Anze Kopitar | 10.49 |
Torey Krug | 10.36 |
Conor Garland | 10.29 |
Kevin Hayes | 10.27 |
Mark Giordano | 10.25 |
Brayden Schenn | 10.12 |
Sean Couturier | 10.11 |
Zach Hyman | 10.01 |
Jakob Chychrun | 9.86 |
William Nylander | 9.85 |
Dustin Brown | 9.71 |
Pavel Buchnevich | 9.70 |
Sean Monahan | 9.46 |
Joel Farabee | 9.25 |
Ryan Strome | 9.21 |
Justin Faulk | 9.19 |
Ivan Provorov | 9.10 |
Alex Iafallo | 8.99 |
Drew Doughty | 8.94 |
Rasmus Andersson | 8.87 |
David Rittich | 8.83 |
Devon Toews | 8.76 |
Chris Kreider | 8.65 |
Jeff Carter | 8.57 |
Andre Burakovsky | 8.56 |
Rickard Rakell | 8.55 |
Clayton Keller | 8.52 |
Ryan Graves | 8.47 |
Phil Kessel | 8.45 |
Claude Giroux | 8.26 |
Kirill Kaprizov | 8.21 |
Nick Schmaltz | 8.12 |
Christian Dvorak | 8.06 |
Mathew Dumba | 7.98 |
Adrian Kempe | 7.98 |
Jordan Kyrou | 7.93 |
Mikael Backlund | 7.88 |
Jakob Silfverberg | 7.77 |
Erik Gustafsson | 7.69 |
Jared Spurgeon | 7.66 |
Ryan Miller | 7.61 |
Oliver Ekman-Larsson | 7.59 |
David Backes | 7.51 |
Vince Dunn | 7.51 |
Joel Eriksson-ek | 7.43 |
Andrew Mangiapane | 7.40 |
Samuel Girard | 7.39 |
Jonas Brodin | 7.26 |
Zach Parise | 7.05 |
Tyler Pitlick | 7.01 |
Shayne Gostisbehere | 6.97 |
Mats Zuccarello | 6.87 |
Travis Sanheim | 6.86 |
Alexander Kerfoot | 6.79 |
Zachary Sanford | 6.77 |
Ryan Suter | 6.76 |
Ilya Mikheyev | 6.75 |
Justin Holl | 6.65 |
Ryan Getzlaf | 6.53 |
Chris Tanev | 6.53 |
Kevin Shattenkirk | 6.51 |
Joonas Donskoi | 6.43 |
Cam Fowler | 6.36 |
Oskar Sundqvist | 6.33 |
Jordan Oesterle | 6.33 |
Matt Roy | 6.32 |
Derick Brassard | 6.28 |
Colin Blackwell | 6.25 |
Jordan Greenway | 6.13 |
T.J. Brodie | 6.13 |
Philippe Myers | 6.11 |
Alex Goligoski | 6.10 |
Max Comtois | 6.10 |
Gabriel Vilardi | 6.07 |
Sonny Milano | 5.95 |
Alexis Lafreniere | 5.95 |
J.T. Compher | 5.93 |
Bowen Byram | 5.92 |
Ryan Hartman | 5.90 |
Mikey Anderson | 5.81 |
Michael Raffl | 5.81 |
Sam Bennett | 5.79 |
Trevor Zegras | 5.77 |
Ian Cole | 5.73 |
Jason Spezza | 5.67 |
Andreas Athanasiou | 5.66 |
Travis Boyd | 5.54 |
Dillon Dube | 5.52 |
Noah Hanifin | 5.41 |
Victor Rask | 5.39 |
Tobias Bjornfot | 5.39 |
Sean Walker | 5.38 |
Logan O'Connor | 5.37 |
Olli Maatta | 5.35 |
Carl Grundstrom | 5.34 |
Matt Calvert | 5.26 |
Ryan Lindgren | 5.21 |
Nick Bonino | 5.18 |
Marcus Foligno | 5.17 |
Niko Mikkola | 5.17 |
Derek Grant | 5.17 |
Juuso Valimaki | 5.14 |
Ben Hutton | 5.13 |
Jani Hakanpaa | 5.11 |
Mikko Lehtonen | 5.08 |
Trevor Moore | 5.03 |
Drake Caggiula | 5.02 |
Robert Hagg | 5.00 |
Sammy Blais | 4.98 |
Vinni Lettieri | 4.97 |
Nick Bjugstad | 4.93 |
Valeri Nichushkin | 4.93 |
Josh Mahura | 4.90 |
Austin Wagner | 4.80 |
Sam Steel | 4.79 |
Brendan Lemieux | 4.78 |
Kevin Rooney | 4.74 |
Lawson Crouse | 4.72 |
Marco Scandella | 4.58 |
Robert Bortuzzo | 4.45 |
Milan Lucic | 4.42 |
Austin Poganski | 4.41 |
Carson Soucy | 4.37 |
Jimmy Vesey | 4.37 |
Pierre-Edouard Bellemare | 4.37 |
Max Jones | 4.35 |
Tyson Jost | 4.33 |
Jonny Brodzinski | 4.31 |
Nolan Patrick | 4.28 |
Nicolas Aube-Kubel | 4.28 |
Travis Dermott | 4.27 |
Kyle Clifford | 4.21 |
Pierre Engvall | 4.20 |
Zach Bogosian | 4.18 |
Niklas Hjalmarsson | 4.09 |
Ilya Lyubushkin | 4.08 |
Anthony Bitetto | 4.06 |
Conor Timmins | 4.05 |
Nicolas Deslauriers | 4.05 |
Josh Leivo | 4.04 |
Blake Lizotte | 4.03 |
Jacob Larsson | 3.99 |
Isac Lundestrom | 3.95 |
Brendan Smith | 3.94 |
Brett Howden | 3.92 |
Troy Terry | 3.90 |
Libor Hajek | 3.85 |
Christian Fischer | 3.66 |
Mackenzie Maceachern | 3.64 |
Nico Sturm | 3.63 |
Johan Larsson | 3.50 |
Michael Amadio | 3.49 |
Andy Andreoff | 3.34 |
Jacob De La Rose | 3.33 |
Julien Gauthier | 3.21 |
Oliver Kylington | 3.19 |
Carsen Twarynski | 3.17 |
John Hayden | 3.10 |
Alexander Barabanov | 2.97 |
Connor Bunnaman | 2.95 |
Joakim Nordstrom | 2.90 |
Samuel Morin | 2.64 |